Descriere
- Conexiune BMS protocol N2Open
- Eficienta ridicata (EER si COP)
- Economizor
- Calitatea aerului la interior
- Compresor scroll
- Posibilitate de a fi montat la exterior
- Termostat digital DPC-1 inclus
Modele cu pompa de caldura | VCH/VIR | 20 AB | 25 AB | 30 AB | 40 AB | 45 AB | 60 AB | 75 AB | 90 AB | ||||
Capacitati racire | kW | 16.8 | 20.6 | 28.7 | 32.4 | 43.5 | 54.1 | 76.1 | 87.3 | ||||
Putere la racire | kW | 5.9 | 7.48 | 10.25 | 12.81 | 14.81 | 20.86 | 29.21 | 34.92 | ||||
EER | 2.85 | 2.75 | 2.8 | 2.53 | 2.94 | 2.6 | 2.61 | 2.5 | |||||
Capacitati incalzire | kW | 21.5 | 23.2 | 32.3 | 39.3 | 47.4 | 53 | 77.7 | 89.9 | ||||
Putere la incalzire | kW | 5.68 | 6.84 | 9.95 | 12.87 | 13.75 | 20 | 27.56 | 33.19 | ||||
COP | 3.79 | 3.39 | 3.25 | 3.05 | 3.45 | 2.8 | 2.82 | 2.71 | |||||
Incarcare cu refrigerant | kg | 8.5 | 8.5 | 12 | 12 | 2 x 9.5 | 2 x 10.5 | 2 x 15 | 2 x 16 | ||||
pentru circuit 7 m | |||||||||||||
Alimentare curent electric | 400V/3 + N/ 50Hz | ||||||||||||
Curent nominal/de pornire | A | 13 / | 16 / | 22 / | 27 / | 33 / | 43 / | 59 / | 72 / | ||||
Intrerupator principal | A | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | ||||
Cablu principal catre unitatea de condensare | Nbr x mm2 | 5 x 4 | 5 x 4 | 5 x 6 | 5 x 10 | 5 x 10 | 5 x 16 | 5 x 25 | 5 x 35 | ||||
Cabluri de interconectare | Nbr x mm2 | 4 x 1.5 | 4 x 1.5 | 4 x 1.5 | 4 x 1.5 | 4 x 1.5 | 4 x 1.5 | 4 x 1.5 | 4 x 2.5 | ||||
Cablu catre termostatul standard | Nbr x mm2 | 10 x 0.22 | |||||||||||
Conducte izolate pentru refrigerant | Suction | 1 1/8″ | 1 1/8″ | 1 1/8″ | 1 1/8″ | 2 x 1 1/8″ | 2 x 1 1/8″ | 2 x 1 3/8″ | 2 x 1 3/8″ | ||||
Liquid | 1/2″ | 1/2″ | 5/8″ | 5/8″ | 2 x 1/2″ | 2 x 5/8″ | 2 x 7/8″ | 2 x 7/8″ | |||||
Debit aer | m3/h | 4 590 | 7 500 | 9000 | 10500 | 13700 | 16000 | ||||||
Evaporator | Standard ESP | Pa | 117 | 118 | 130 | 137 | 125 | 175 | |||||
la debit aer nominal | ESP with HSD | Pa | – | 217 | 188 | 246 | 260 | – | |||||
ESP with HSDM | Pa | 222 | – | 188 | 246 | 260 | 354 | ||||||
Condensator | Debit aer | m3/h | 6235 | 6235 | 11975 | 11975 | 17250 | 20340 | 25200 | 25200 | |||
la debit aer nominal | Standard ESP | Pa | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||
Inaltime | mm | 1392 | 1392 | 1526 | 1526 | 1641 | 1641 | 1794 | 1794 | ||||
Dimensiuni nete VCH | |||||||||||||
Lungime | mm | 1362 | 1362 | 1740 | 1740 | 2240 | 2240 | 2658 | 2658 | ||||
Unitati de condensare | |||||||||||||
Adancime | mm | 790 | 790 | 785 | 785 | 778 | 778 | 897 | 897 | ||||
Inaltime | mm | 592 | 665 | 764 | 764 | 838 | 838 | ||||||
Dimensiuni nete VIR | |||||||||||||
Lungime | mm | 1360 | 1740 | 2240 | 2240 | 2653 | 2653 | ||||||
Unitati interioare | |||||||||||||
Adancime | mm | 785 | 785 | 772 | 772 | 892 | 892 | ||||||
Greutate neta | VCH | kg | 285 | 310 | 355 | 375 | 578 | 589 | 710 | 715 | |||
VIR | kg | 128 | 173 | 223 | 223 | 310 | 312 | ||||||
Reviews
There are no reviews yet.