Descriere
Caracteristici:
- Conexiune BMS protocol N2Open
- Nivel redus de zgomot si eficienta ridicata
- Supape de serviciu
- Economizor
- Calitatea aerului la interior
- Compresor scroll
- Termostat digital DPC-1 inclus
Caracteristici:
UNITATI EXTERIOARE | ||||||||||||
Modele numai cu racire | VAC | 20A | 25A | 30A | 40A | 45A | 60A | 75A | 90A | |||
Capacitati racire | kW | 19.10 | 23.00 | 28.80 | 35.10 | 42.90 | 54.00 | 72.30 | 86.10 | |||
Putere la racire | kW | 5.60 | 6.99 | 9.60 | 11.62 | 13.53 | 18.60 | 23.09 | 28.60 | |||
EER | 3.41 | 3.29 | 3.00 | 3.02 | 3.17 | 2.90 | 3.13 | 3.01 | ||||
Incarcare cu refrigerant | kg | 12 | 12 | 12.5 | 13.5 | 2 x 11 | 2 x 11.5 | 2 x 15.5 | 2 x 15 | |||
pentru circuit de 7 m | ||||||||||||
Modele cu pompa de caldura | VAH | 20A | 25A | 30A | 40A | 45A | 60A | 75A | 90A | |||
Capacitati racire | kW | 19.10 | 23.00 | 28.80 | 35.10 | 42.90 | 52.10 | 72.30 | 86.10 | |||
Putere la racire | kW | 5.60 | 6.99 | 9.60 | 11.62 | 13.53 | 18.60 | 23.09 | 28.60 | |||
EER | 3.41 | 3.29 | 3.00 | 3.02 | 3.17 | 2.80 | 3.13 | 3.01 | ||||
Capacitati incalzire | kW | 21.20 | 25.20 | 31.90 | 41.00 | 44.80 | 59.40 | 81.00 | 93.10 | |||
Putere la incalzire | kW | 4.94 | 6.73 | 8.41 | 12.09 | 12.69 | 17.06 | 22.13 | 28.82 | |||
COP | 4.29 | 3.74 | 3.79 | 3.39 | 3.53 | 3.48 | 3.66 | 3.23 | ||||
Incarcare cu refrigerant | kg | 12 | 12 | 12.5 | 13.5 | 2 x 11 | 2 x 11.5 | 2 x 15.5 | 2 x 15 | |||
pentru circuit de 7 m | ||||||||||||
Alimentare electrica | 400V/3 + N/ 50Hz | |||||||||||
Curent nominal/de pornire | A | 8.5 / 74 | 11.8 / 95 | 15 / 118 | 19.3 / 140 | 2 x 12 / 95 | 2 x 15 / 118 | 2 x 19 / 140 | 2 x 25 / 198 | |||
Intrerupator principal | A | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | |||
Cablu principal spre unitatea exterioara | Nbr x mm2 | 5 x 4 | 5 x 4 | 5 x 6 | 5 x 10 | 5 x 10 | 5 x 16 | 5 x 25 | 5 x 35 | |||
Cabluri de interconectare | Nbr x mm2 | 4 x 1.5 | 4 x 1.5 | 4 x 1.5 | 4 x 1.5 | 4 x 1.5 | 4 x 1.5 | 4 x 1.5 | 4 x 2.5 | |||
Cablu catre termostatul standard | Nbr x mm2 | 10 x 0.22 | ||||||||||
COnducte izolate pentru refrigerant | Suction | 1-1/8” | 1-1/8” | 1-1/8” | 1-1/8” | 2 x 1-1/8” | 2 x 1-1/8” | 2 x 1-3/8” | 2 x 1-3/8” | |||
Liquid | 1/2” | 1/2” | 5/8” | 5/8” | 2 x 1/2” | 2 x 5/8” | 2 x 7/8” | 2 x 7/8” | ||||
Debit aer | m3/h | 4 590 | 4 590 | 7 500 | 7 500 | 9 000 | 10 500 | 13 000 | 16 000 | |||
Evaporator | Standard ESP | Pa | 172 | 153 | 150 | 178 | 170 | 240 | ||||
la debit aer nominal | ESP with HSD | Pa | 267 | 242 | 203 | 277 | 289 | 399 | ||||
ESP with HSDM | Pa | 267 | 242 | 203 | 277 | 289 | 399 | |||||
Dimensiuni nete | Inaltime | mm | 1 230 | 1 230 | 1 382 | 1 378 | 1 378 / 1 429 | 1 378 / 1 429 | 1 534 | 1 534 | ||
Latime | mm | 882 | 882 | 882 | 1 627 | 1 627 | 1 627 | 1 627 | 1 627 | |||
exterior VAC / VAH | ||||||||||||
Adancime | mm | 1 354 | 1 354 | 1 354 | 1 453 | 1 453 | 1 453 | 2 099 | 2 099 | |||
Dimensiuni nete | Inaltime | mm | 592 | 665 | 764 | 764 | 838 | 838 | ||||
Latime | mm | 1360 | 1740 | 2240 | 2240 | 2653 | 2653 | |||||
interior VIR | ||||||||||||
Adancime | mm | 785 | 785 | 772 | 772 | 892 | 892 | |||||
Greutate neta | VAC / VAH | kg | 227 | 228 | 250 | 397 | 560 | 562 | 610 | 610 | ||
VIR | kg | 128 | 173 | 250 | 250 | 340 | 342 | |||||
Reviews
There are no reviews yet.